| Role | Name | |
|---|---|---|
| Project Sponsor | David Gruber | |
| Delivery Manager | Ayola Singh-Kreitz |
ITSM Team
| Role | Name | |
|---|---|---|
| myIT Lead | Jamie Cook | |
| myRequest Lead | Emily Pfeffer | |
| Change/Configuration Lead | Jay Bierman | |
| myIT and Business Management Liaison | Brian Cashen |
IT Process Owners
| Role | Name | |
|---|---|---|
| Incident Process Owner | Richard Lowery | |
| Change Process Owner | Sheard Goodwin | |
| Problem Process Owner | Todd Williams | |
| Configuration Management | David Huelsman | |
| Service Catalog Management | Nigel Chong-You |
Platform Administration
| Role | Name | |
|---|---|---|
| Platform Owner | Brandon Vega | |
| Platform Manager | Adam Bellaire | |
| Tool Administrator | Tim Freeman | |
| Tool Administrator | MyCah Pleasant |
Customer Value Leads
| Role | Name | |
|---|---|---|
| Strategic Communications Lead | Angie Brown | |
| myIT and Business Management Liaison | Brian Cashen |